Short Report
(Blanket Distribution 2020)
We have distributed 925 blankets among the 925 poor families of 21 villages around Bolpur from 20th December to 30th December. The details of which are given below :-
Sl | Name of Villages | Qnty. Distributed | Beneficiaries | No. of Village |
1 | Ballavpur, Nildanga | 70 | 70 | 2 |
2 | Paruldanga, Sarkardanga | 50 | 50 | 2 |
3 | Surul, Islampur, Moldanga | 127 | 127 | 3 |
4 | Sehlai, Goalpara, Moulipara | 125 | 125 | 3 |
5 | Muluk | 118 | 118 | 1 |
6 | Mirzapur, Chandpur | 81 | 81 | 2 |
7 | Bandanga, Sarbanandapur | 61 | 61 | 2 |
8 | Mahishdhal | 65 | 65 | 1 |
9 | Amkhoi, Dwaranda | 105 | 105 | 2 |
10 | Choupaharai Jungle | 98 | 98 | 2 |
11 | Kankalitala, Bolpur & Prantik Railway Stations & Bus-stand | 25 | 25 | 1 |
TOTAL | 925 | 925 | 21 |
We also conducted a Free Medical Camp mainly for the cardiac patients on 10th January 2021 for the local people residing near the Math premises in association with Swami Gitanandaji Birth Centenary Celebration Committee. Total number of patients treated during the medical camp were 45 (Male 15, Female 30). Free medicines were provided to all the patients.